Combining LOW and HI card will cause slower results (2x TITAN with combination with 2x670 - will be much slower than only 2x TITAN).
Graphics card(s) | Best time | ||
---|---|---|---|
Rasterization | Raytracing | High Raytracing | |
NVIDIA GeForce GTX 780 Ti (3072MB) | 5.36 s | 9.15 s | 66.92 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) |
|||
NVIDIA GeForce GTX 780 Ti (3072MB) | 5.83 s | 10.12 s | 75.92 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) |
|||
NVIDIA GeForce GTX TITAN (6144MB) | 6.8 s | 11.06 s | 76.33 s |
NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX 780 Ti (3072MB) | 5.41 s | 11.32 s | 81.28 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) |
|||
NVIDIA GeForce GTX TITAN Z (6144MB) | 5.5 s | 11.46 s | 83.17 s |
NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) |
|||
AMD Radeon HD 7900 Series (3072MB) | x | 11.53 s | 81.65 s |
NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) |
|||
NVIDIA Quadro K6000 (12288MB) | 8.51 s | 11.69 s | 87.73 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA Quadro K6000 (12288MB) |
|||
NVIDIA GeForce GTX TITAN Black (6144MB) | 5.32 s | 11.89 s | 92.43 s |
NVIDIA GeForce GTX TITAN Black (6144MB) NVIDIA GeForce GTX TITAN Black (6144MB) NVIDIA GeForce GTX TITAN Black (6144MB) NVIDIA GeForce GTX TITAN Black (6144MB) |
|||
NVIDIA GeForce GTX TITAN (6144MB) | 6.12 s | 12.35 s | 86.02 s |
NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX TITAN (6144MB) | 6.79 s | 12.87 s | 82.93 s |
NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX 780 Ti (3072MB) | 5.48 s | 13 s | 94.08 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) |
|||
NVIDIA GeForce GTX TITAN Z (24320MB) | 5.97 s | 13.01 s | 98.1 s |
NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) |
|||
NVIDIA GeForce GTX TITAN Black (6144MB) | 4.42 s | 14.07 s | 104.21 s |
NVIDIA GeForce GTX TITAN Black (6144MB) NVIDIA GeForce GTX TITAN Black (6144MB) NVIDIA GeForce GTX TITAN Black (6144MB) |
|||
NVIDIA GeForce GTX 780 (3072MB) | 7.02 s | 14.14 s | 111.39 s |
NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) |
|||
NVIDIA GeForce GTX 780 (3072MB) | 7.62 s | 15.22 s | 105.44 s |
NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) |
|||
NVIDIA GeForce GTX 980 (4096MB) | 4.2 s | 15.27 s | 129.14 s |
NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) |
|||
NVIDIA GeForce GTX 780 Ti (3072MB) | 4.69 s | 15.78 s | 116.56 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 Ti (3072MB) |
|||
NVIDIA GeForce GTX TITAN X (12288MB) | 2.74 s | 16.1 s | 115.13 s |
NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX TITAN X (12288MB) |
|||
NVIDIA GeForce GTX 980 (4096MB) | 3.28 s | 16.54 s | 129.92 s |
NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) |
|||
NVIDIA GeForce GTX TITAN (6144MB) | 5.95 s | 16.71 s | 115.14 s |
NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX TITAN X (12288MB) | 2.76 s | 16.77 s | 117.98 s |
NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) |
|||
NVIDIA GeForce GTX 780 (3072MB) | 5.82 s | 16.78 s | 126.05 s |
NVIDIA GeForce GTX 780 (3072MB) NVIDIA GeForce GTX 780 (3072MB) |
|||
NVIDIA GeForce GTX 580 (1536MB) | 9.14 s | 17.06 s | 165.79 s |
NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) |
|||
NVIDIA GeForce GTX TITAN X (12032MB) | 2.67 s | 17.22 s | 145.15 s |
NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX TITAN X (12288MB) |
|||
NVIDIA GeForce GTX 980 Ti (6144MB) | 2.64 s | 17.34 s | 120.05 s |
NVIDIA GeForce GTX 980 Ti (6144MB) NVIDIA GeForce GTX 980 Ti (6144MB) |
|||
Intel(R) HD Graphics 4600 (1024MB) | 42.03 s | 17.57 s | 91.42 s |
NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) NVIDIA Tesla K40st (6144MB) |
|||
NVIDIA GeForce GTX TITAN X (12288MB) | 2.63 s | 17.69 s | 141.79 s |
NVIDIA Graphics Device (12288MB) NVIDIA GeForce GTX 670 (4096MB) |
|||
NVIDIA GeForce GTX TITAN Z (12288MB) | 6.82 s | 17.87 s | 155.61 s |
NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) |
|||
NVIDIA GeForce GTX TITAN Z (6144MB) | 5.01 s | 17.89 s | 133.32 s |
NVIDIA GeForce GTX TITAN Z (6144MB) NVIDIA GeForce GTX TITAN Z (6144MB) |
|||
NVIDIA GeForce GTX TITAN X (24320MB) | 3.06 s | 17.99 s | 134.06 s |
NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX TITAN X (12288MB) |
|||
NVIDIA GeForce GTX TITAN Black (6144MB) | 4.9 s | 18 s | 128.75 s |
NVIDIA GeForce GTX TITAN Black (6144MB) NVIDIA GeForce GTX TITAN Black (6144MB) |
|||
NVIDIA GeForce GTX TITAN X (12288MB) | 2.48 s | 18.09 s | 134.82 s |
NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX TITAN X (12288MB) |
|||
NVIDIA GeForce GTX 980 (12032MB) | 4.61 s | 18.67 s | x |
NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) |
|||
NVIDIA GeForce GTX 780 (6144MB) | 7.23 s | 18.93 s | 135.39 s |
NVIDIA GeForce GTX 780 (6144MB) NVIDIA GeForce GTX 780 (6144MB) |
|||
NVIDIA GeForce GTX TITAN X (36608MB) | 4.29 s | 18.94 s | 122.03 s |
NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX TITAN X (12288MB) NVIDIA GeForce GTX TITAN X (12288MB) |
|||
NVIDIA GeForce GTX 980 Ti (12032MB) | 2.83 s | 19.01 s | 136.45 s |
NVIDIA GeForce GTX 980 Ti (6144MB) NVIDIA GeForce GTX 980 Ti (6144MB) |
|||
NVIDIA GeForce GTX 970 (4096MB) | 5.01 s | 19.05 s | 143.03 s |
NVIDIA GeForce GTX 970 (4096MB) NVIDIA GeForce GTX 970 (4096MB) NVIDIA GeForce GTX 970 (4096MB) |
|||
NVIDIA GeForce GTX 980 Ti (6144MB) | x | 19.23 s | 140.26 s |
NVIDIA GeForce GTX 980 Ti (6144MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX TITAN (6144MB) | 5.49 s | 19.5 s | 93.03 s |
NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX TITAN (6144MB) | 6.43 s | 19.9 s | 150.65 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX 780 (6144MB) | x | 19.91 s | 130.82 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX 780 (6144MB) |
|||
NVIDIA GeForce GTX 980 (4096MB) | 3.2 s | 20.06 s | 159.28 s |
NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) |
|||
NVIDIA Quadro K6000 (12288MB) | 7.54 s | 20.15 s | 142.37 s |
NVIDIA Tesla K40c (11520MB) NVIDIA Quadro K6000 (12288MB) NVIDIA Tesla K40c (11520MB) NVIDIA Tesla K40c (11520MB) |
|||
NVIDIA GeForce GTX 580 (1536MB) | 9.12 s | 20.29 s | 173.62 s |
NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) |
|||
NVIDIA GeForce GTX 780 Ti (3072MB) | 21.76 s | 20.48 s | 133.64 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA Quadro K4000 (3072MB) |
|||
NVIDIA GeForce GTX TITAN Black (6144MB) | 6.44 s | 21.17 s | 147.3 s |
NVIDIA GeForce GTX TITAN Black (6144MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA Quadro K5000 (4096MB) | 13.52 s | 21.61 s | 118.56 s |
NVIDIA GeForce GTX 780 (6144MB) NVIDIA GeForce GTX 780 (6144MB) NVIDIA GeForce GTX 780 (6144MB) |
|||
NVIDIA GeForce GTX 590 (1536MB) - two cores | 11.5 s | 21.84 s | 190.2 s |
NVIDIA GeForce GTX 590 (1536MB) NVIDIA GeForce GTX 590 (1536MB) NVIDIA GeForce GTX 590 (1536MB) NVIDIA GeForce GTX 590 (1536MB) NVIDIA GeForce GTX 590 (1536MB) NVIDIA GeForce GTX 590 (1536MB) |
|||
NVIDIA GeForce GTX 970 (4096MB) | 3.41 s | 23.06 s | 185.48 s |
NVIDIA GeForce GTX 970 (4096MB) NVIDIA GeForce GTX 970 (4096MB) |
|||
NVIDIA GeForce GTX 980 Ti (6144MB) | 2.23 s | 23.64 s | 160.26 s |
NVIDIA GeForce GTX 980 Ti (6144MB) | |||
NVIDIA GeForce GTX 980 (7936MB) | 4.64 s | 23.84 s | 157.86 s |
NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 750 Ti (1024MB) |
|||
NVIDIA GeForce GTX 690 (2048MB) - two cores | 8.16 s | 24.37 s | 191.96 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) |
|||
NVIDIA GeForce GTX 780 Ti (3072MB) | 7.13 s | 24.48 s | 139.48 s |
NVIDIA GeForce GTX 780 Ti (3072MB) NVIDIA GeForce GTX TITAN (6144MB) |
|||
NVIDIA GeForce GTX 980M (8192MB) | 4.53 s | 24.6 s | 177.64 s |
NVIDIA GeForce GTX 980M (8192MB) NVIDIA GeForce GTX 980M (8192MB) |
|||
NVIDIA Quadro K6000 (12288MB) | 7.59 s | 24.72 s | 186.28 s |
NVIDIA Tesla K40c (11520MB) NVIDIA Tesla K40c (11520MB) NVIDIA Tesla K40c (11520MB) |
|||
NVIDIA GeForce GTX 970 (4096MB) | 3.74 s | 25.06 s | 208.84 s |
NVIDIA GeForce GTX 970 (4096MB) NVIDIA Quadro K5000 (4096MB) |
|||
NVIDIA GeForce GTX 980 (3840MB) | 3.39 s | 25.27 s | 211.21 s |
NVIDIA GeForce GTX 980 (4096MB) NVIDIA GeForce GTX 980 (4096MB) |
|||
NVIDIA GeForce GTX 580 (3072MB) | 9.13 s | 26.13 s | 240.41 s |
NVIDIA GeForce GTX 580 (3072MB) NVIDIA GeForce GTX 580 (3072MB) NVIDIA GeForce GTX 580 (3072MB) |
|||
NVIDIA GeForce GTX 780 Ti (3072MB) | 4.47 s | 26.6 s | 197.66 s |
NVIDIA GeForce GTX 780 Ti (3072MB) | |||
NVIDIA GeForce GTX 480 (1536MB) | 8.42 s | 26.94 s | 179.33 s |
NVIDIA GeForce GTX 980 Ti (6144MB) NVIDIA GeForce GTX 950 (2048MB) |
|||
NVIDIA GeForce GTX 690 (2048MB) - two cores | 8.66 s | 29.22 s | 236.37 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) |
|||
NVIDIA Quadro K5200 (8192MB) | 7.73 s | 29.41 s | 211.68 s |
NVIDIA Quadro K5200 (8192MB) NVIDIA Quadro K5200 (8192MB) |
|||
NVIDIA GeForce GTX 660 Ti (2048MB) | 11.63 s | 29.61 s | 216.7 s |
NVIDIA GeForce GTX 780 Ti (3072MB) | |||
NVIDIA GeForce GTX 780 (3072MB) | 5.74 s | 30.22 s | 220.75 s |
NVIDIA GeForce GTX 780 (3072MB) | |||
NVIDIA GeForce GTX 660 (2048MB) | 13.19 s | 30.47 s | 213.56 s |
NVIDIA GeForce GTX 780 Ti (3072MB) | |||
NVIDIA GeForce GTX TITAN Black (6144MB) | 4.85 s | 30.6 s | 229.33 s |
NVIDIA GeForce GTX TITAN Black (6144MB) | |||
NVIDIA GeForce GTX TITAN X (12288MB) | 2.39 s | 31.02 s | 235.39 s |
NVIDIA GeForce GTX TITAN X (12288MB) | |||
NVIDIA GeForce GTX 690 (2048MB) - two cores | 9.04 s | 31.2 s | 236.73 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) |
|||
NVIDIA GeForce GTX TITAN (6144MB) | 5.56 s | 31.33 s | 239.81 s |
NVIDIA GeForce GTX TITAN (6144MB) | |||
NVIDIA GeForce GTX 580 (3072MB) | 8.07 s | 31.36 s | 280.77 s |
NVIDIA GeForce GTX 580 (3072MB) NVIDIA GeForce GTX 580 (3072MB) |
|||
NVIDIA GeForce GTX 690 (2048MB) - two cores | x | 31.42 s | 231.75 s |
NVIDIA GeForce GTX 680 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) |
|||
NVIDIA GeForce GTX 780 (6144MB) | 5.89 s | 31.42 s | 238.85 s |
NVIDIA GeForce GTX 780 (6144MB) | |||
NVIDIA GeForce GTX 980M (16128MB) | 6.02 s | 31.57 s | 220.11 s |
NVIDIA GeForce GTX 980M (8192MB) NVIDIA GeForce GTX 980M (8192MB) |
|||
NVIDIA GeForce GTX TITAN Z (6144MB) | 5.36 s | 31.65 s | 241.76 s |
NVIDIA GeForce GTX TITAN Z (6144MB) | |||
NVIDIA GeForce GTX 580 (1536MB) | 8.76 s | 31.92 s | 294.42 s |
NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (1536MB) |
|||
NVIDIA Quadro K4000 (3072MB) | 21.76 s | 32.08 s | 225.67 s |
NVIDIA GeForce GTX 780 Ti (3072MB) | |||
NVIDIA GeForce GTX 680 (4096MB) | 11.05 s | 32.21 s | 235.64 s |
NVIDIA GeForce GTX 680 (4096MB) NVIDIA GeForce GTX 680 (2048MB) NVIDIA GeForce GTX 680 (2048MB) |
|||
NVIDIA Quadro K6000 (12288MB) | 5.94 s | 32.82 s | 243.62 s |
NVIDIA Quadro K6000 (12288MB) | |||
NVIDIA GeForce GTX 580 (3072MB) | 8.89 s | 32.87 s | x |
NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 580 (3072MB) |
|||
AMD Radeon HD 7900 Series (3072MB) | 8.59 s | 33.16 s | x |
NVIDIA Tesla K40st (6144MB) | |||
NVIDIA Quadro M6000 (12288MB) | 2.77 s | 33.81 s | 267.86 s |
NVIDIA Quadro M6000 (12288MB) | |||
NVIDIA GeForce GTX TITAN (6144MB) | 7.1 s | 34.21 s | 168.17 s |
NVIDIA GeForce GTX TITAN (6144MB) NVIDIA GeForce GTX 780 (3072MB) |
|||
NVIDIA GeForce GTX 780 (3072MB) | 6.43 s | 34.34 s | 257.56 s |
NVIDIA GeForce GTX TITAN X (12288MB) | |||
NVIDIA GeForce GTX 670 (2048MB) | 10.55 s | 34.66 s | 255.29 s |
NVIDIA GeForce GTX 780 (6144MB) | |||
NVIDIA GeForce GTX 560 Ti (1024MB) | 15.81 s | 34.78 s | 844.06 s |
NVIDIA GeForce GTX 560 Ti (1024MB) | |||
NVIDIA GeForce GTX 690 (2048MB) - two cores | 9.26 s | 35.21 s | 272.51 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 650 Ti (1024MB) |
|||
AMD Radeon HD 7800 Series (2048MB) | 12.8 s | 35.55 s | 352.31 s |
NVIDIA GeForce GTX 590 (1536MB) NVIDIA GeForce GTX 590 (1536MB) |
|||
NVIDIA Quadro K4000 (3072MB) | 22.02 s | 35.58 s | 256.94 s |
NVIDIA GeForce GTX 780 (3072MB) | |||
NVIDIA Quadro K4200 (4096MB) | 10.75 s | 36.02 s | x |
NVIDIA GeForce GTX TITAN X (12288MB) | |||
NVIDIA Quadro K4000 (3072MB) | 21.85 s | 36.44 s | 252.33 s |
NVIDIA GeForce GTX TITAN Black (6144MB) | |||
NVIDIA Quadro 6000 (6144MB) | 13.71 s | 36.67 s | x |
NVIDIA Tesla C2075 (5376MB) NVIDIA Quadro 6000 (6144MB) NVIDIA Quadro 6000 (6144MB) |
|||
NVIDIA GeForce GTX 770 (4096MB) | 8.09 s | 36.81 s | 314.03 s |
NVIDIA GeForce GTX 770 (4096MB) NVIDIA GeForce GTX 770 (4096MB) |
|||
NVIDIA Tesla C2050 (3072MB) | 14.01 s | 37.12 s | 325.1 s |
NVIDIA Tesla C2050 (3072MB) NVIDIA Quadro 6000 (6144MB) NVIDIA Quadro 6000 (6144MB) |
|||
NVIDIA GeForce GTX 980 (4096MB) | 2.99 s | 37.2 s | 299.83 s |
NVIDIA GeForce GTX 980 (4096MB) | |||
NVIDIA GeForce GTX 780 (3072MB) | 9.29 s | 37.39 s | 278.09 s |
NVIDIA GeForce GTX TITAN (6144MB) | |||
NVIDIA GeForce GTX 780 (3072MB) | 6.73 s | 37.53 s | 291.5 s |
NVIDIA Tesla M2090 (5376MB) | |||
NVIDIA Quadro 6000 (6144MB) | 13.63 s | 37.84 s | 346.65 s |
NVIDIA Tesla C2075 (5376MB) NVIDIA Quadro 6000 (6144MB) NVIDIA Tesla C2075 (5376MB) |
|||
NVIDIA GeForce GTX 680 (2048MB) | 6.88 s | 38.42 s | 288.6 s |
NVIDIA GeForce GTX 680 (2048MB) NVIDIA GeForce GTX 680 (2048MB) |
|||
NVIDIA GeForce GTX 590 (1536MB) - two cores | 10.92 s | 38.94 s | 354.35 s |
NVIDIA GeForce GTX 590 (1536MB) NVIDIA GeForce GTX 590 (1536MB) |
|||
NVIDIA GeForce GTX 660 Ti (2048MB) | 3.89 s | 39.41 s | 303.78 s |
NVIDIA GeForce GTX 980 (4096MB) | |||
NVIDIA GeForce GTX 690 (2048MB) - two cores | 7.58 s | 39.93 s | 309.31 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) |
|||
NVIDIA GeForce GTX 680 (4096MB) | 7.6 s | 40.38 s | 309.6 s |
NVIDIA GeForce GTX 680 (4096MB) NVIDIA GeForce GTX 680 (4096MB) |
|||
NVIDIA GeForce GTX 580 (1536MB) | 8.71 s | 40.73 s | 356.55 s |
NVIDIA GeForce GTX 580 (1536MB) NVIDIA GeForce GTX 470 (1280MB) |
|||
NVIDIA GeForce GTX 770 (2048MB) | 8.05 s | 40.73 s | 305.67 s |
NVIDIA GeForce GTX 770 (2048MB) NVIDIA GeForce GTX 770 (2048MB) |
|||
NVIDIA GeForce GTX 570 (1280MB) | 10.09 s | 40.88 s | 368.27 s |
NVIDIA GeForce GTX 570 (1280MB) NVIDIA GeForce GTX 570 (1280MB) |
|||
NVIDIA GeForce GTX 760 (2048MB) | 8.39 s | 40.98 s | 310.16 s |
NVIDIA GeForce GTX 760 (2048MB) NVIDIA GeForce GTX 760 (2048MB) |
|||
NVIDIA GeForce GTX 690 (2048MB) - two cores | 7.74 s | 41.82 s | 325.21 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA Quadro 4000 (2048MB) |
|||
NVIDIA GeForce GTX 960 (2048MB) | 5.85 s | 41.93 s | 343.37 s |
NVIDIA GeForce GTX 960 (2048MB) NVIDIA GeForce GTX 960 (2048MB) |
|||
NVIDIA GeForce GTX 980 (7936MB) | 3.13 s | 42.06 s | 331.13 s |
NVIDIA GeForce GTX 980 (4096MB) | |||
NVIDIA GeForce GTX 660 (2048MB) | 13.7 s | 42.71 s | 296.68 s |
NVIDIA GeForce GTX TITAN (6144MB) | |||
NVIDIA GeForce GTX 670 (2048MB) | 8.43 s | 42.79 s | 319.54 s |
NVIDIA GeForce GTX 670 (2048MB) NVIDIA GeForce GTX 670 (2048MB) |
|||
NVIDIA GeForce GTX 690 (4096MB) - two cores | 10.6 s | 42.85 s | 335.3 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) |
|||
NVIDIA GeForce GTX 970 (4096MB) | 3.32 s | 42.9 s | 326.33 s |
NVIDIA GeForce GTX 970 (4096MB) | |||
NVIDIA GeForce GTX 670 (2048MB) | 8.61 s | 42.93 s | 305.97 s |
NVIDIA GeForce GTX 780 (3072MB) | |||
NVIDIA GeForce GTX TITAN Black (6144MB) | 5.18 s | 43.67 s | 337.07 s |
NVIDIA GeForce GTX 980 (4096MB) | |||
NVIDIA Quadro K6000 (12288MB) | 8.64 s | 44.43 s | 307.33 s |
NVIDIA Tesla K40c (12288MB) | |||
NVIDIA GeForce GTX 780 Ti (3072MB) | 5.43 s | 44.59 s | 378.13 s |
NVIDIA GeForce GTX 970 (4096MB) | |||
NVIDIA GeForce GTX 690 (2048MB) - two cores | 11.41 s | 44.59 s | 566.87 s |
NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) NVIDIA GeForce GTX 690 (2048MB) |
|||
NVIDIA GeForce GTX 780 (3072MB) | 6.06 s | 44.83 s | 362.27 s |
NVIDIA GeForce GTX 970 (4096MB) | |||
NVIDIA GeForce GTX 680 (2048MB) | 6.9 s | 46.2 s | 337.48 s |
NVIDIA GeForce GTX 680 (2048MB) NVIDIA GeForce GTX 670 (2048MB) |
|||
NVIDIA Quadro K6000 (11520MB) | 7.27 s | 46.37 s | 350.53 s |
NVIDIA Quadro K6000 (11520MB) | |||
NVIDIA GeForce GTX 670 (2048MB) | 10.56 s | 46.39 s | x |
NVIDIA GeForce GTX 680 (2048MB) NVIDIA GeForce GTX 670 (2048MB) |
|||
NVIDIA GeForce GTX 770 (4096MB) | 8.11 s | 46.72 s | 366.03 s |
NVIDIA GeForce GTX 770 (4096MB) NVIDIA GeForce GTX 660 Ti (3072MB) |
|||
NVIDIA Tesla C2050 (3072MB) | 14 s | 47.04 s | 455.91 s |
NVIDIA Quadro 6000 (6144MB) NVIDIA Quadro 6000 (6144MB) |
|||
NVIDIA Quadro 6000 (6144MB) | 13.72 s | 47.23 s | 447.88 s |
NVIDIA Quadro 6000 (6144MB) NVIDIA Quadro 6000 (6144MB) |
|||
NVIDIA GeForce GTX 670 (2048MB) | 8.04 s | 47.85 s | 359.82 s |
NVIDIA GeForce GTX 670 (2048MB) NVIDIA GeForce GTX 660 (2048MB) |
|||
NVIDIA GeForce GTX 980M (4096MB) | 5 s | 48.01 s | 368.4 s |
NVIDIA GeForce GTX 980M (4096MB) | |||
NVIDIA GeForce GTX 980M (8192MB) | 5.1 s | 48.02 s | 380.51 s |
NVIDIA GeForce GTX 980M (8192MB) | |||
NVIDIA GeForce GTX 470 (1280MB) | 13.21 s | 48.29 s | 443.33 s |
NVIDIA GeForce GTX 470 (1280MB) NVIDIA GeForce GTX 470 (1280MB) |
|||
Intel(R) HD Graphics 4600 (256MB) | 16.94 s | 48.91 s | 352.34 s |
NVIDIA GeForce GTX 980 (4096MB) | |||
NVIDIA GeForce GTX 570 (1280MB) | 3.95 s | 48.92 s | 390.16 s |
NVIDIA GeForce GTX 970 (4096MB) | |||
NVIDIA GeForce GTX 660 (2048MB) | 11.39 s | 49.14 s | x |
NVIDIA GeForce GTX 970 (4096MB) | |||
NVIDIA Quadro K4200 (4096MB) | 10.75 s | 50.1 s | 381.64 s |
NVIDIA Quadro K4200 (4096MB) NVIDIA Quadro K4200 (4096MB) |
|||
NVIDIA GeForce GTX 680 (2048MB) | 9.58 s | 50.85 s | 334.77 s |
NVIDIA GeForce GTX 680 (2048MB) NVIDIA GeForce GTX 760 (2048MB) |
|||
NVIDIA Quadro K5200 (8192MB) | 7.62 s | 50.98 s | 389.88 s |
NVIDIA Quadro K5200 (8192MB) | |||
